SMRS.US weather
Latitude N 38° 20' 45" Longitude W 122° 41' 31" Elevation 10 ft
Records began on 14 February 2021. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 59.7 °F | at 14:30 on 05 January 2022 |
Lowest Temperature | 28.2 °F | at 08:00 on 02 January 2022 |
Highest Dew Point | 55.1 °F | at 16:30 on 05 January 2022 |
Lowest Dew Point | 26.7 °F | at 08:00 on 02 January 2022 |
Highest Apparent Temperature | 61.1 °F | at 15:00 on 05 January 2022 |
Lowest Apparent Temperature | 24.3 °F | at 07:00 on 02 January 2022 |
Lowest Wind Chill Temperature | 28.5 °F | at 07:00 on 02 January 2022 |
Highest Heat Index | 59.7 °F | at 14:30 on 05 January 2022 |
Highest Minimum | 51.3 °F | at 07:00 on 04 January 2022 |
Lowest Maximum | 44.7 °F | at 00:00 on 01 January 2022 |
Highest Humidity | 95 % | at 09:00 on 01 January 2022 |
Lowest Humidity | 50 % | at 14:30 on 01 January 2022 |
Highest Daily Range | 23.8 °F | on 02 January 2022 |
Lowest Daily Range | 0.0 °F | on 01 January 2022 |
Rainfall | ||
Highest Rain Rate | 0.10 in/hr | at 07:00 on 07 January 2022 |
Highest Hourly Rainfall | 0.04 in | at 16:00 on 03 January 2022 |
Highest Daily Rainfall | 0.13 in | on 03 January 2022 |
Highest Monthly Rainfall | 0.28 in | January 2022 |
Longest Dry Period | 34 days | to 31 January 2022 |
Longest Wet Period | 3 days | to 05 January 2022 |
Wind | ||
Highest Wind Gust | 10.0 mph | at 13:00 on 03 January 2022 |
Highest Wind Speed Average | 3.0 mph | at 20:30 on 03 January 2022 |
Highest Daily Wind Run | 15.0 miles | on 03 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 29.79 in | at 14:00 on 07 January 2022 |
Highest Pressure (sl) | 30.23 in | at 22:30 on 04 January 2022 |
Page updated 3/18/2022 6:30:00 PM
powered by Cumulus v3.9.7 (3107)